10 janvier 2012
2
10
/01
/janvier
/2012
08:53
Published by jack sellertaux
-
dans
dakar 2015
10 janvier 2012
2
10
/01
/janvier
/2012
08:02
Published by jack sellertaux
-
dans
rallye 2015
9 janvier 2012
1
09
/01
/janvier
/2012
14:01
Published by jack sellertaux
-
dans
les girls
9 janvier 2012
1
09
/01
/janvier
/2012
12:51
Classement général dakar Camion apés la setième étape
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 502 | DE ROOY Gerard | PETRONAS TEAM DE ROOY IVECO | IVECO - Powerstar (Strator - torpedo) | 18:05:15 | |
2 | 501 | LOPRAIS Ales | INSTAFOREX LOPRAIS TEAM | TATRA - 815-2 ZO R45 12.400 4x4.1 | 18:22:25 | 00:17:10 |
3 | 505 | STACEY Hans | PETRONAS TEAM DE ROOY IVECO | IVECO - Trakker Evolution II | 18:38:29 | 00:33:14 |
4 | 533 | ARDAVICHUS Artur | TEAM ASTANA | KAMAZ - 4623 | 18:50:30 | 00:45:15 |
5 | 509 | KARGINOV Andrey | KAMAZ - MASTER | KAMAZ - 4623 | 19:07:44 | 01:02:29 |
6 | 504 | MARDEEV Ayrat | KAMAZ - MASTER | KAMAZ - 4326KV | 19:18:50 | 01:13:35 |
7 | 515 | VILA Pep | PETRONAS TEAM DE ROOY IVECO | IVECO - Trakker Evolution II | 19:48:31 | 01:43:16 |
8 | 523 | MARDEEV Ilgizar | KAMAZ - MASTER | KAMAZ - 4623 | 20:00:48 | 01:55:33 |
9 | 518 | ADUA Joseph | PETRONAS TEAM DE ROOY IVECO | IVECO - TRAKKER | 20:10:38 | 02:05:23 |
10 | 547 | KOLOMY Martin | CZECH DAKAR TEAM | TATRA - T 815 | 20:24:12 | 02:18:57 |
11 | 503 | ECHTER Franz | VEKA MAN WITH A MISSION | MAN - TGS 480 | 20:43:52 | 02:38:37 |
12 | 534 | VERSLUIS Pieter | VEKA MAN WITH A MISSION | MAN - TGS | 21:23:07 | 03:17:52 |
13 | 508 | SUGAWARA Teruhito | HINO TEAM SUGAWARA | HINO - 500 SERIES | 21:54:44 | 03:49:29 |
14 | 513 | DE AZEVEDO André | PETROBRAS LUBRAX | TATRA - T 815 | 21:55:04 | 03:49:49 |
15 | 555 | DE BAAR Pascal | VEKA MAN WITH A MISSION | MAN - TGS | 22:48:51 | 04:43:36 |
16 | 512 | BEKX Hans | HANS BEKX TEAMSPORT | DAF - CF 75 | 23:50:48 | 05:45:33 |
17 | 510 | VAN DEN BRINK Martin | MAMMOET RALLYSPORT | GINAF - X2222 | 24:12:58 | 06:07:43 |
18 | 526 | ELFRINK Johan | FINSTRAL-RALLY | MERCEDES - AXOR | 24:41:14 | 06:35:59 |
19 | 527 | VRATNÝ TOMÁ? | BONVER DAKAR TEAM | TATRA - T 815 - 2 | 25:05:56 | 07:00:41 |
20 | 520 | VAN DEN BOSCH Peter | XDAKAR.COM | DAF - CF 85 | 27:33:51 | 09:28:36 |
21 | 506 | VAN GINKEL Wuf | GINAF RALLY SERVICE | GINAF - X 2222 SP | 27:55:53 | 09:50:38 |
22 | 514 | VAN DEN HEUVEL Jasper | XDAKAR.COM | DAF - CF 85 | 30:20:09 | 12:14:54 |
23 | 507 | VAN VLIET MARCEL | VEKA MAN WITH A MISSION | MAN - TGS 480 | 31:11:14 | 13:05:59 |
Published by jack sellertaux
-
dans
dakar 2015
9 janvier 2012
1
09
/01
/janvier
/2012
08:12
Classement général Quad
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 250 | PATRONELLI Alejandro | YAMAHA PATRONELLI RACING | YAMAHA - RAPTOR 700 | 22:28:18 | |
2 | 257 | MAFFEI Tomas | MAFFEI DAKAR TEAM | YAMAHA - 650 GRW | 23:27:11 | 00:58:53 |
3 | 252 | PATRONELLI Marcos | YAMAHA PATRONELLI RACING | YAMAHA - RAPTOR 700 | 23:49:53 | 01:21:35 |
4 | 282 | BONETTO LUCAS | BONNETTO TIERRA DEL FUEGO | HONDA - TRX700XX | 24:51:36 | 02:23:18 |
5 | 264 | CASALE Ignacio | CASALE RALLY TEAM | YAMAHA - RAPTOR 700 | 25:28:09 | 02:59:51 |
6 | 266 | RAMIREZ Rodrigo | TEAM NEXTEL BY CAN-AM | CAN-AM - RENEGADE 800 | 26:45:34 | 04:17:16 |
7 | 263 | LA FUENTE Sergio | URUGUAY RACING TEAM | YAMAHA - RAPTOR 700 | 27:27:35 | 04:59:17 |
8 | 260 | MAZZUCCO Daniel | AGO-MD RALLY RAID TEAM | CAN-AM - RENEGADE 800 X | 27:51:27 | 05:23:09 |
9 | 274 | DUVERNEY-PRET LAURENT | TEAM DUVERNEY | HONDA - TRX 700 | 28:58:10 | 06:29:52 |
10 | 259 | LIPAROTI Camélia | CAMELIA ADVENTURE TEAM | YAMAHA - YSM 700R SE | 29:00:01 | 06:31:43 |
11 | 278 | TONETTI Roberto | TEAM PEDREGA | YAMAHA - RAPTOR 700 | 29:11:06 | 06:42:48 |
12 | 280 | ALARD Frederic | AL DESERT | HONDA - 700 TRX | 29:55:58 | 07:27:40 |
13 | 269 | FUENZALIDA Emiliano | TEAM YAMAHA CHILE | YAMAHA - RAPTOR 700 R | 29:56:36 | 07:28:18 |
14 | 261 | CENKOV Petar | RALLYRAID.BG | CAN-AM - | 31:59:42 | 09:31:24 |
15 | 276 | CRUCES BARRY | NEXTEL CAN AM | CAN-AM - RENEGADE XXC | 34:55:45 | 12:27:27 |
16 | 272 | FLORES SEMINARIO IGNACIO | YAMAHA RACING TEAM PERU | YAMAHA - RAPTOR 700R | 37:32:53 | 15:04:35 |
17 | 268 | GUT Frederico | POLARIS ARGENTINA RACING TEAM | POLARIS - 850 XP | 42:26:55 | 19:58:37 |
Published by jack sellertaux
-
dans
dakar 2015
8 janvier 2012
7
08
/01
/janvier
/2012
12:22
Published by jack sellertaux
-
dans
dakar 2015
8 janvier 2012
7
08
/01
/janvier
/2012
10:54
Classement final / Course 2
| Nø | Pilote | Voiture | Total | Qualifs | Finales | Departage |
1 | 9 | Benjamin RIVIERE | Fabia | 80 | 60 | 20 | 02m59,982s |
2 | 6B | Nicolas PROST | LODGY | 76 | 57 | 19 | 02m59,982s |
3 | 10 | Olivier PERNAUT | Fiesta RS | 74 | 54 | 20 | 03m00,966s |
4 | 8B | Andr?a DUBOURG | Clio 3 | 74 | 55 | 19 | 03m01,028s |
5 | 1 | Jean-Philippe DAYRAUT | Countryman | 71 | 53 | 18 | 03m01,219s |
6 | 2 | Alain PROST | LODGY | 70 | 52 | 18 | 03m01,521s |
7 | 8 | Jean-Baptiste DUBOURG | Clio 3 | 68 | 51 | 17 | 03m01,981s |
8 | 6 | Evens STIEVENART | LODGY | 65 | 50 | 15 | 03m02,770s |
9 | 19 | Julien MAURIN | Fiesta RS | 64 | 48 | 16 | 03m03,550s |
10 | 5 | Bertrand BALAS | Countryman | 64 | 47 | 17 | 03m03,732s |
11 | 4 | Olivier PANIS | Fabia | 63 | 49 | 14 | 03m02,778s |
12 | 12B | St?phane RICHELMI | Clio 3 | 61 | 46 | 15 | 03m03,590s |
13 | 16 | Didier THORAL | Auris | 59 | 43 | 16 | 03m04,521s |
14 | 3B | Jacques VILLENEUVE | Fabia | 58 | 45 | 13 | 03m04,025s |
15 | 3 | Franck LAGORCE | Fabia | 57 | 44 | 13 | 03m04,047s |
16 | 14 | Serge LUBRANO | Auris | 56 | 42 | 14 | 03m04,109s |
17 | 19B | Nicolas BERNARDI | Fiesta RS | 53 | 41 | 12 | 03m04,627s |
18 | 4B | Paul BELMONDO | Fabia | 48 | 37 | 11 | 03m06,394s |
19 | 5B | G?rald FONTANEL | Countryman | 48 | 36 | 12 | 03m08,486s |
20 | 7B | Marl?ne BROGGI | Clio 3 | 47 | 40 | 7 | 03m05,413s |
21 | 10B | Jean-Pierre PERNAUT | Fiesta RS | 46 | 38 | 8 | 03m05,839s |
22 | 18 | Guy MOTTARD | Fiesta | 45 | 35 | 10 | 03m09,025s |
23 | 12 | Lionel DAZIANO | Clio 3 | 43 | 33 | 10 | 03m09,344s |
24 | 7 | Pierre LLORACH | Clio 3 | 41 | 34 | 7 | 03m08,766s |
25 | 11 | Christophe ANQUETIL | Fabia | 41 | 30 | 11 | 03m11,365s |
26 | 1B | Thierry JONCOUX | Countryman | 39 | 39 | | 03m05,607s |
27 | 14B | B?r?nice DEMOUSTIER | Auris | 39 | 31 | 8 | 03m12,062s |
28 | 11B | Beno?t MIGNEAUX | Fabia | 38 | 29 | 9 | 03m11,466s |
29 | 16B | Dominique CHIANALE | Auris | 37 | 28 | 9 | 03m13,754s |
30 | 9B | Laurent BARBIERI | Fabia | 32 | 32 | | 03m12,014s |
Published by jack sellertaux
8 janvier 2012
7
08
/01
/janvier
/2012
09:53
Classement général Dakar Moto aprés la septième étape
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 002 | DESPRES Cyril | TEAM RED BULL KTM | KTM - 450cc Rally | 18:12:38 | |
2 | 001 | COMA Marc | KTM MRW RALLY DAKAR EAM | KTM - 450 cc | 18:20:26 | 00:07:48 |
3 | 003 | RODRIGUES Helder | TEAM YAMAHA RACING | YAMAHA - WRF 450 | 19:02:17 | 00:49:39 |
4 | 007 | GONCALVES Paulo | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | Husqvarna - Rally 450 RR | 19:08:11 | 00:55:33 |
5 | 014 | CASTEU David | TEAM YAMAHA RACING | YAMAHA - 450 WRF Rally | 19:18:16 | 01:05:38 |
6 | 010 | VILADOMS Jordi | BORDONE-FERRARI | KTM - Rally Replica | 19:20:18 | 01:07:40 |
7 | 020 | FARRES GUELL Gerard | BORDONE-FERRARI | KTM - 450 RALLY REPLICA | 19:20:38 | 01:08:00 |
8 | 032 | SVITKO Stefan | HANT LOGOMOTION SLOVAKIA | KTM - 450 RR | 19:29:57 | 01:17:19 |
9 | 004 | LOPEZ Francisco | GIOFIL APRILIA | APRILIA - 450 RXV TUAREG | 19:29:58 | 01:17:20 |
10 | 005 | PEDRERO GARCIA Juan | KTM MRW RALLY DAKAR EAM | KTM - 450cc Rally | 19:36:26 | 01:23:48 |
11 | 016 | PAIN Olivier | TEAM YAMAHA RACING | YAMAHA - 450 YZF Rally | 19:44:27 | 01:31:49 |
12 | 034 | BOTTURI ALESSANDRO | BORDONE-FERRARI | KTM - 450 RALLY REPLICA | 19:46:48 | 01:34:10 |
13 | 006 | ULLEVALSETER Pal Anders | TEAM ULLEVALSETER | KTM - 450 R | 19:53:41 | 01:41:03 |
14 | 025 | GOUET Daniel | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA - CRF 450 X | 20:07:30 | 01:54:52 |
15 | 008 | FARIA Ruben | TEAM RED BULL KTM | KTM - 450 CC RALLY | 20:13:17 | 02:00:39 |
16 | 028 | ZANOL FELIPE | KTM BRASIL | KTM - 450 Replica | 20:13:46 | 02:01:08 |
17 | 017 | CZACHOR Jacek | ORLEN TEAM | KTM - 450 Replica | 20:30:15 | 02:17:37 |
18 | 035 | CECI Paolo | BORDONE-FERRARI | KTM - 450 RR | 20:49:40 | 02:37:02 |
19 | 026 | RODRIGUES FILHO Jose helio | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUQSVARNA - RALLY 450 RR | 20:51:28 | 02:38:50 |
20 | 018 | KNUIMAN Henk | WIM MOTORS DAKAR | KTM - 450 REPLICA | 20:55:04 | 02:42:26 |
21 | 039 | GYENES Emanuel | VECTRA RACING | KTM - 450 RR | 20:57:50 | 02:45:12 |
22 | 027 | PIZZOLITO Javier | HONDA RACING ARGENTINA | HONDA - CRF 450X | 20:58:45 | 02:46:07 |
23 | 024 | STANOVNIK Miran | TEAM SUGAWARA | KTM - 450 R | 21:00:45 | 02:48:07 |
24 | 021 | AUBERT JOHNNY | KTM RALLY FACTORY TEAM | KTM - 450 RALLY | 21:00:47 | 02:48:09 |
25 | 043 | PISANO Michael | MP CONCEPT | KTM - 450 RR | 21:22:26 | 03:09:48 |
26 | 015 | VERHOEVEN Frans | SHERCO RALLY RAID - CROCOAVENTURES | SHERCO - SR 450 | 21:29:22 | 03:16:44 |
27 | 082 | GUINDANI Vincent | HFP | YAMAHA - YZR 450 | 21:30:31 | 03:17:53 |
28 | 040 | SERRADORI Mathieu | | KTM - 450 Rally | 21:34:53 | 03:22:15 |
29 | 023 | BARREDA BORT Joan | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUSQVARNA - Rally 450 RR | 21:37:46 | 03:25:08 |
30 | 012 | PELLICER Jose Manuel | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUSQVARNA - Rally 450 RR | 21:39:11 | 03:26:33 |
31 | 033 | BETHYS Thierry | | YAMAHA - 450 YZF Rally | 21:40:48 | 03:28:10 |
32 | 064 | SCHRÖDER DANIEL | MEMO TOURS - ALFIE COX TEAM | KTM - 450cc | 22:04:12 | 03:51:34 |
33 | 144 | CURTIS Darryl | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 22:23:17 | 04:10:39 |
34 | 048 | LIEFHEBBER Hans-jos | | KTM - 450 RR | 22:32:06 | 04:19:28 |
35 | 089 | NASCIMENTO DENISIO | PETROBRAS LUBRAX | HONDA - CRF 450 | 22:35:33 | 04:22:55 |
36 | 041 | PROHENS Felipe | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA (Transformada) - CRF450X RALLY | 22:36:37 | 04:23:59 |
37 | 042 | PROHENS Jaime | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA - CRF 450X RALLY | 22:37:25 | 04:24:47 |
38 | 049 | DABROWSKI Marek | ORLEN TEAM | KTM - 450 RR | 22:38:25 | 04:25:47 |
39 | 066 | LORMAND Etienne | ROUSSILL'HOTEL - HFP | YAMAHA - 450 WRF | 23:07:00 | 04:54:22 |
40 | 145 | NUTTALL Dean | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 23:12:16 | 04:59:38 |
41 | 110 | BIRCH Christopher | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 23:31:46 | 05:19:08 |
42 | 060 | WATT Stanley | FRONT ROW GB / CRECENT KTM | KTM - 450 RR | 23:32:28 | 05:19:50 |
43 | 053 | RODRIGUEZ Claudio | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA - CRF 450 X | 23:36:49 | 05:24:11 |
44 | 183 | RODRIGUEZ Pablo | HONDA RACING ARGENTINA | HONDA - CRF450X | 23:37:39 | 05:25:01 |
45 | 051 | ARREDONDO Francisco | TEAM GUATEMALA | KTM - 450 RALLY | 24:12:14 | 05:59:36 |
46 | 086 | MUNK Jes | X-RAGE RACING | KTM - 450 | 24:20:38 | 06:08:00 |
47 | 081 | SUESSE NED | ADVRIDER/ NEDURO | KTM - 450XCW | 24:29:43 | 06:17:05 |
48 | 181 | RIOS FELIPE | KTM PERU RALLY TEAM | KTM - Rally Replica | 24:35:36 | 06:22:58 |
49 | 071 | BUTUZA Marcel | BOANO | HONDA - CRE F 450 X | 24:37:17 | 06:24:39 |
50 | 184 | SAKIR SENKALAYCI | TURKISH TEAM | KTM - 450 RALLY EXC | 24:37:23 | 06:24:45 |
51 | 045 | SANZ PLA-GILIBERT Eulalia | GAS GAS | GAS - GAS - EC 450 | 24:39:47 | 06:27:09 |
52 | 030 | GUASCH Marc | GAS GAS | GAS - GAS - EC 450 | 24:40:58 | 06:28:20 |
53 | 067 | BALOOSHI MOHAMMED | RED BULL | KTM - 450 RR | 24:41:28 | 06:28:50 |
54 | 058 | PUERTAS HERRERA Miguel | HIMOINSA DAKAR TEAM | YAMAHA - 450 WR | 24:41:42 | 06:29:04 |
55 | 062 | SCHWARZ David | HUSABERG RALLYE RACING AUSTRALIA | HUSABERG - FE450 | 24:43:18 | 06:30:40 |
56 | 057 | WILLEMSEN Daniel | TEAM HONDA EUROPE | HONDA - CRF 450 X | 24:46:01 | 06:33:23 |
57 | 046 | BIANCHI PRATA Pedro | TEAM BIANCHI PRATA / VODAFONE | HUSQUARNA - TE449 RALLY | 24:47:39 | 06:35:01 |
58 | 138 | LECOQ SEBASTIEN | TEAM PERFORMANCE ENDURO | YAMAHA - 450 YZFE | 24:47:56 | 06:35:18 |
59 | 154 | GAJDOSECH ROBERTO ANTONIO | ATUEL MOTOS | YAMAHA - WR 450 | 24:51:31 | 06:38:53 |
60 | 029 | BERGLUND Thomas | HUSABERG RALLY TEAM SCANDINAVIA | HUSABERG - FE 450 | 24:56:33 | 06:43:55 |
61 | 185 | SANCHEZ MARCELO | TEAM RPM KAWASAKI | KAWASAKI - KLX 450 R | 25:01:50 | 06:49:12 |
62 | 050 | SALVATIERRA Juan Carlos | GHR HONDA | HONDA - CRF450X | 25:06:52 | 06:54:14 |
63 | 087 | MEILLAT Christophe | C.M PROMO | KAWASAKI - KLX 450 R | 25:19:01 | 07:06:23 |
64 | 061 | MATTOS Dimas | BRASIL MOTO TOUR | KTM - 450 RR | 25:20:44 | 07:08:06 |
65 | 148 | GOMEZ Mauricio | PACO GOMEZ RALLY TEAM | YAMAHA - WR 450 | 25:23:08 | 07:10:30 |
66 | 168 | GUIRAL DEMIAN | AVANT MOTOS HONDA GENUINE OIL | HONDA - CRF 450X | 25:30:53 | 07:18:15 |
67 | 077 | PICCO Franco | FRANCO PICCO RACING | YAMAHA - WRF 450 | 25:36:45 | 07:24:07 |
68 | 075 | BUSIN Pablo | MOTO TEAM BY ELF | YAMAHA - 450 WR | 25:38:34 | 07:25:56 |
69 | 065 | LAZARD Laurent | MOTO TEAM BY ELF | YAMAHA - WR 450 | 25:43:14 | 07:30:36 |
70 | 059 | CIOTTI Filippo | FRANCO PICCO RACING | RIEJU - MRT 450 | 25:53:59 | 07:41:21 |
71 | 068 | BARROT David | POWERBIKE YAMAHA IPONE | YAMAHA - 450 IZF RALLY | 25:54:05 | 07:41:27 |
72 | 092 | HAMARD Stephane | REUNION RALLYE RAID | KTM - 450 RR | 26:04:26 | 07:51:48 |
73 | 056 | MENARD Jean-Christophe | HFP | YAMAHA - 450 YZF | 26:17:52 | 08:05:14 |
74 | 165 | MULDER GEERT | TEAM HONDA EUROPE | HONDA - CFR 450 X | 26:24:13 | 08:11:35 |
75 | 149 | CIPKA DUSAN | SLOVAKIA TURBOTEAM ZATKO | BMW - G450X | 26:25:21 | 08:12:43 |
76 | 159 | CHITTICK Jamie | GHR HONDA | HONDA - CRF450X | 26:42:01 | 08:29:23 |
77 | 100 | VESELY Jan | CZECH DAKAR TEAM | YAMAHA - WR 450F | 26:57:14 | 08:44:36 |
78 | 098 | BLONDEAU CHRISTOPHE | TEAM FRANROC | YAMAHA - YZF 450 | 27:00:06 | 08:47:28 |
79 | 072 | GOUNON SERGE | EMS | KTM - 450 RR | 27:30:06 | 09:17:28 |
80 | 091 | TONETTI NICOLA | TEAM BOANO | HONDA - CRF 450 X | 27:42:25 | 09:29:47 |
81 | 122 | PALANTE Eric | WIM MOTORS RACING DIVISION | KTM - 450 RR FREVA | 27:45:08 | 09:32:30 |
82 | 069 | PAYEN Hugo | | YAMAHA - 450 WRF | 27:49:48 | 09:37:10 |
83 | 164 | DEMELCHORI DIEGO | TEAM RPM KAWASAKI | KAWASAKI - 2009 | 27:56:26 | 09:43:48 |
84 | 093 | GOMEZ Jorge | VEMOTOR CANARIAS | Husqvarna - 450cc | 28:25:40 | 10:13:02 |
85 | 076 | PEDERZOLI Claudio | ON-OFF RACING TEAM | YAMAHA - WR 450 | 28:29:42 | 10:17:04 |
86 | 074 | KOFMAN Erik | | KTM - 450 RR | 28:37:33 | 10:24:55 |
87 | 116 | GEOFFROY Christophe | TB RACING | HONDA - F 450 XE | 30:12:59 | 12:00:21 |
88 | 174 | MARTÍNEZ Paco | PACO MARTINEZ | KAWASAKI - KX450 | 30:35:04 | 12:22:26 |
89 | 131 | THEURIOT Herve | REVIVAL AVENTURES | YAMAHA - 450 WRF | 30:40:38 | 12:28:00 |
90 | 080 | PASCUAL Pablo oscar | JINCHENG TEAM | JINCHENG - JC450Y | 30:42:03 | 12:29:25 |
91 | 107 | BODINGER Ronnie | HUSABERG FACTORY TEAM | HUSABERG - FE 450 | 30:46:28 | 12:33:50 |
92 | 073 | BONY BRUNO | EMS | KTM - 450 RR | 31:09:23 | 12:56:45 |
93 | 150 | BELAUSTEGUI Luis | FREEDOM RALLY RACING | KTM - SX 150 | 31:16:04 | 13:03:26 |
94 | 099 | CHERPIN Pierre | | KTM - 450 RR | 31:43:27 | 13:30:49 |
95 | 176 | RAAF Greg | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 32:02:25 | 13:49:47 |
96 | 102 | ALAN Eduardo | ELF ARGENTINA | Yamaha - WR 450 | 32:11:07 | 13:58:29 |
97 | 095 | MAZET Jean-Claude | JCM RALLYE RAID | KTM - 450 RR | 32:46:21 | 14:33:43 |
98 | 158 | VELLUTINO Carlo | PERUANOS AL DAKAR | KTM - 450 EXC 2011 | 33:14:14 | 15:01:36 |
99 | 104 | DE BENEDICTIS NETO Vicente | | Beta - RR 450 | 33:22:42 | 15:10:04 |
100 | 136 | IGARIS GINTAUTAS | | YAMAHA - WR450F | 33:23:15 | 15:10:37 |
101 | 178 | VAN WOERKUM JAN | TEAM HONDA EUROPE | HONDA - CFR 450 X | 33:40:09 | 15:27:31 |
102 | 109 | BUDWEG ARNDT | BRASIL MOTO TOUR | KTM - 450 RR | 33:42:10 | 15:29:32 |
103 | 112 | GUYOMARC?H Yannick | SCE PERFORMANCE / ASA POMPIERS DE PARIS | YAMAHA - WRF | 33:43:07 | 15:30:29 |
104 | 090 | DIGUIET Gilles | | KTM - 450 CC | 33:43:18 | 15:30:40 |
105 | 151 | BEALUSTEGUI Juan Manuel | AL LIMITE DAKAR 2012 | YAMAHA - WR 450 F | 33:49:16 | 15:36:38 |
106 | 085 | PENATE MUNOZ Pedro Manuel | KH7 VALSEBIKE | KTM - 450 | 35:04:21 | 16:51:43 |
107 | 094 | WEI Guanghui | JINCHENG TEAM | JINCHENG - JC 450Y | 35:41:49 | 17:29:11 |
108 | 129 | DEPOORTER Philippe | WIM MOTORS DAKAR | KTM - 450 | 36:04:59 | 17:52:21 |
109 | 111 | ESPINASSE SYLVAIN | SHERCO RALLY RAID - CROCOAVENTURES | SHERCO - SR 450 | 36:27:49 | 18:15:11 |
110 | 125 | ASTORI Gianernesto | ABC RALLY ACTION TEAM | KTM - 450 RR | 36:36:43 | 18:24:05 |
111 | 120 | ILLANES Rodrigo | TARAPACA RALLY TEAM | Husqvarna - TE 449 | 37:43:04 | 19:30:26 |
112 | 105 | BARRON Jacques | PERUANOS AL DAKAR | KTM - 450 EXL | 39:03:09 | 20:50:31 |
113 | 152 | TER BEEK RONALD | GHR HONDA | HONDA - CFR 450 X | 39:17:16 | 21:04:38 |
114 | 140 | REINIKE MARCO | MARCO REINIKE | KTM - 450 RALLY REPLICA | 40:28:03 | 22:15:25 |
115 | 096 | CID DE LA PAZ Pablo | PCP ASISTENCIA / MED | BETA - RR 450 | 41:20:19 | 23:07:41 |
116 | 128 | ANO Julio | TEAM NORMAND RAID | YAMAHA - WRF 450 | 42:56:00 | 24:43:22 |
Published by jack sellertaux
-
dans
dakar 2015
7 janvier 2012
6
07
/01
/janvier
/2012
11:51
Trophée Andros ?..........................................non !
Le rallye monte Carlo est parti ?..................non !
Sixième étape du Dakar annulée cause de neige !!!
Le plan B se sera l’ "opération Guillaumet " (en hommage au héro de l’aéropostale) .Les concurrent auront rejoint Copiapo, non sans avoir constaté un sensible redoux (-8°).
Published by jack sellertaux
-
dans
dakar 2015
6 janvier 2012
5
06
/01
/janvier
/2012
10:07
Classement général dakar Quad aprés la cinquième étape
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 257 | MAFFEI Tomas | MAFFEI DAKAR TEAM | YAMAHA - 650 GRW | 17:51:27 | |
2 | 250 | PATRONELLI Alejandro | YAMAHA PATRONELLI RACING | YAMAHA - RAPTOR 700 | 17:52:02 | 00:00:35 |
3 | 252 | PATRONELLI Marcos | YAMAHA PATRONELLI RACING | YAMAHA - RAPTOR 700 | 17:53:29 | 00:02:02 |
4 | 282 | BONETTO LUCAS | BONNETTO TIERRA DEL FUEGO | HONDA - TRX700XX | 19:19:04 | 01:27:37 |
5 | 264 | CASALE Ignacio | CASALE RALLY TEAM | YAMAHA - RAPTOR 700 | 20:34:43 | 02:43:16 |
6 | 266 | RAMIREZ Rodrigo | TEAM NEXTEL BY CAN-AM | CAN-AM - RENEGADE 800 | 21:19:39 | 03:28:12 |
7 | 260 | MAZZUCCO Daniel | AGO-MD RALLY RAID TEAM | CAN-AM - RENEGADE 800 X | 21:59:34 | 04:08:07 |
8 | 263 | LA FUENTE Sergio | URUGUAY RACING TEAM | YAMAHA - RAPTOR 700 | 22:17:20 | 04:25:53 |
9 | 274 | DUVERNEY-PRET LAURENT | TEAM DUVERNEY | HONDA - TRX 700 | 22:58:05 | 05:06:38 |
10 | 259 | LIPAROTI Camélia | CAMELIA ADVENTURE TEAM | YAMAHA - YSM 700R SE | 23:16:33 | 05:25:06 |
11 | 280 | ALARD Frederic | AL DESERT | HONDA - 700 TRX | 23:25:16 | 05:33:49 |
12 | 278 | TONETTI Roberto | TEAM PEDREGA | YAMAHA - RAPTOR 700 | 23:25:43 | 05:34:16 |
13 | 271 | CANGANI Norberto | POLARIS RACING | POLARIS - 690 OUTLAW | 24:34:54 | 06:43:27 |
14 | 269 | FUENZALIDA Emiliano | TEAM YAMAHA CHILE | YAMAHA - RAPTOR 700 R | 24:38:49 | 06:47:22 |
15 | 276 | CRUCES BARRY | NEXTEL CAN AM | CAN-AM - RENEGADE XXC | 28:53:01 | 11:01:34 |
16 | 275 | VACHKOV MLADEN | RALLYRAID.BG | CAN-AM - | 29:10:03 | 11:18:36 |
17 | 272 | FLORES SEMINARIO IGNACIO | YAMAHA RACING TEAM PERU | YAMAHA - RAPTOR 700R | 29:21:30 | 11:30:03 |
18 | 268 | GUT Frederico | POLARIS ARGENTINA RACING TEAM | POLARIS - 850 XP | 34:51:25 | 16:59:58 |
Published by jack sellertaux
-
dans
dakar 2015