16 janvier 2012
1
16
/01
/janvier
/2012
11:59
Classement général Dakar Camion 2012
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 502 | DE ROOY Gerard | PETRONAS TEAM DE ROOY IVECO | IVECO - Powerstar (Strator - torpedo) | 45:20:47 | |
2 | 505 | STACEY Hans | PETRONAS TEAM DE ROOY IVECO | IVECO - Trakker Evolution II | 46:12:06 | 00:51:19 |
3 | 533 | ARDAVICHUS Artur | TEAM ASTANA | KAMAZ - 4623 | 47:08:32 | 01:47:45 |
4 | 509 | KARGINOV Andrey | KAMAZ - MASTER | KAMAZ - 4623 | 50:21:57 | 05:01:10 |
5 | 523 | MARDEEV Ilgizar | KAMAZ - MASTER | KAMAZ - 4623 | 50:22:37 | 05:01:50 |
6 | 511 | BIASION Miki | PETRONAS TEAM DE ROOY IVECO | IVECO - TRAKKER EVOLUTION II | 51:51:58 | 06:31:11 |
7 | 547 | KOLOMY Martin | CZECH DAKAR TEAM | TATRA - T 815 | 52:15:02 | 06:54:15 |
8 | 513 | DE AZEVEDO André | PETROBRAS LUBRAX | TATRA - T 815 | 53:06:54 | 07:46:07 |
9 | 508 | SUGAWARA Teruhito | HINO TEAM SUGAWARA | HINO - 500 SERIES | 56:00:11 | 10:39:24 |
10 | 534 | VERSLUIS Pieter | VEKA MAN WITH A MISSION | MAN - TGS | 56:33:19 | 11:12:32 |
11 | 515 | VILA Pep | PETRONAS TEAM DE ROOY IVECO | IVECO - Trakker Evolution II | 56:39:55 | 11:19:08 |
12 | 530 | VALTR Jaroslav | KM RACING TEAM | LIAZ - 111.154 | 58:30:44 | 13:09:57 |
13 | 510 | VAN DEN BRINK Martin | MAMMOET RALLYSPORT | GINAF - X2222 | 58:54:16 | 13:33:29 |
14 | 526 | ELFRINK Johan | FINSTRAL-RALLY | MERCEDES - AXOR | 60:53:04 | 15:32:17 |
15 | 525 | SMINK Jos | GINAF RALLY SERVICE | GINAF - X2222 | 60:57:53 | 15:37:06 |
16 | 518 | ADUA Joseph | PETRONAS TEAM DE ROOY IVECO | IVECO - TRAKKER | 61:50:18 | 16:29:31 |
17 | 512 | BEKX Hans | HANS BEKX TEAMSPORT | DAF - CF 75 | 62:23:32 | 17:02:45 |
18 | 527 | VRATNÝ TOMÁ? | BONVER DAKAR TEAM | TATRA - T 815 - 2 | 63:23:13 | 18:02:26 |
19 | 506 | VAN GINKEL Wuf | GINAF RALLY SERVICE | GINAF - X 2222 SP | 65:50:14 | 20:29:27 |
20 | 520 | VAN DEN BOSCH Peter | XDAKAR.COM | DAF - CF 85 | 65:51:06 | 20:30:19 |
21 | 514 | VAN DEN HEUVEL Jasper | XDAKAR.COM | DAF - CF 85 | 66:52:46 | 21:31:59 |
22 | 555 | DE BAAR Pascal | VEKA MAN WITH A MISSION | MAN - TGS | 68:00:26 | 22:39:39 |
23 | 507 | VAN VLIET MARCEL | VEKA MAN WITH A MISSION | MAN - TGS 480 | 69:02:29 | 23:41:42 |
24 | 521 | SUGAWARA Yoshimasa | HINO TEAM SUGAWARA | HINO - 500 SERIES | 69:57:38 | 24:36:51 |
25 | 532 | DEL ZOTTO GERARDO | EPSILON TEAM | MERCEDES - 18.44 AK 4X4 | 71:25:04 | 26:04:17 |
26 | 539 | TEN HARKEL Bob | TEAM AUTOTRACK.NL | DAF - | 72:26:36 | 27:05:49 |
27 | 538 | TIMMERMANS Eimbert | XDAKAR.COM | DAF - CF 85 | 72:41:16 | 27:20:29 |
28 | 571 | STAM Teun | FINSTRAL-RALLY | MERCEDES - AXOR | 72:52:11 | 27:31:24 |
29 | 568 | SCHOONES ADRIANUS | SCHOONESDAKAR.NL | DAF - TE75PC | 78:13:41 | 32:52:54 |
30 | 558 | SZUSTKOWSKI Robert | R-SIX TEAM | MERCEDES - UNIMOG U400 | 79:13:13 | 33:52:26 |
31 | 545 | VASILEVSKI Aleksandr | MAZ-SPORTAUTO | MAZ - 5309RR | 81:50:09 | 36:29:22 |
32 | 553 | HOL Martien | MAMMOET RALLYSPORT | GINAF - X2222 | 82:01:33 | 36:40:46 |
33 | 528 | LAMMERS Jan | GINAF RALLY SERVICE | GINAF - X2222 | 82:38:31 | 37:17:44 |
34 | 556 | PIANA Marco | SIXT UKRAINA | MERCEDES - UNIMOG 500 | 84:39:57 | 39:19:10 |
35 | 552 | LEEUW MARC | LEEUW RALLYSPORT | DAF - 75 CF | 86:54:49 | 41:34:02 |
36 | 529 | BARAN Grzegorz | CHENGDU RURAL COMMERCIAL BANK TEAM CHINA | MAN - TGA480 | 88:03:10 | 42:42:23 |
37 | 543 | OFFRINGA Kornelis | DAKAR TEAM VON EIKEREN | MERCEDES - UNIMOG | 90:08:12 | 44:47:25 |
38 | 536 | BAUERLE Klaus | X-RAID TEAM | MAN - | 92:44:15 | 47:23:28 |
39 | 548 | BESNARD Sylvain | TOYOTA OVERDRIVE | MERCEDES - ACTROS 6X6 | 95:40:38 | 50:19:51 |
40 | 557 | ZAPLETAL Miroslav | CZECH DAKAR TEAM | TATRA - T 815 | 96:55:48 | 51:35:01 |
41 | 561 | SAUMET Michel | TEAM SSP | MERCEDES - 1935 AK | 111:53:43 | 66:32:56 |
42 | 569 | COCKBURN John | RALLY RAID INTERNATIONAL | MAN - RALLYRAID UK SPECIAL | 140:23:28 | 95:02:41 |
43 | 540 | VERHEYDEN Paul | PRO DAKAR | DAF - | 142:22:52 | 97:02:05 |
44 | 559 | CALZI Stefano | EPSILON TEAM | MAN - TGA 26.480 6X6 | 200:51:38 | 155:30:51 |
45 | 524 | HERRERO Alberto | EPSILON TEAM | Mercedes - 18.44 AK | 202:28:01 | 157:07:14 |
46 | 562 | CABINI Antonio | TEAM PANDAKAR | MERCEDES - UNIMOG 400 | 236:20:17 | 190:59:30 |
47 | 564 | VERZELETTI Giulio | TEAM PANDAKAR | MERCEDES - UNIMOG 400 | 238:51:18 | 193:30:31 |
48 | 574 | MAURI JEAN-CHARLES | TEAM LATVIA | DAF - FAV 75CF | 240:51:44 | 195:30:57 |
49 | 575 | PREMAT PHILIPPE | AMAROK OVERDRIVE | MERCEDES - ACTROS 6X6 | 257:17:44 | 211:56:57 |
50 | 554 | GIMBRE Raphael | CAFE DE COLOMBIA DAKAR TEAM | MAN - TG 480 | 259:28:46 | 214:07:59 |
51 | 550 | LACOURT Serge | TEAM DESSOUDE | MERCEDES - 6X6 | 268:12:36 | 222:51:49 |
52 | 542 | RICKLER DEL MARE Renato | RALLIART OFFROAD TEAM ITALY | IVECO - EURO CARGO | 271:20:14 | 225:59:27 |
53 | 576 | AGUIRREGAVIRIA Alex | JATON RACING | MERCEDES - | 275:22:22 | 230:01:35 |
54 | 572 | VAN VEENENDAAL Gerard | GINAF RALLY SERVICE | GINAF - X2222 | 277:19:00 | 231:58:13 |
55 | 567 | BOUCOU Michel | SHERPA SERVICES | RENAULT TRUCKS - KERAX 420 DCI 6x6 | 277:51:01 | 232:30:14 |
56 | 573 | GINESTA Georges Gabriel | SHERPA SERVICES | RENAULT - Kerax 420 DCI | 284:07:11 | 238:46:24 |
57 | 560 | DARROUX Roger | SHERPA SERVICES | RENAULT TRUCKS - KERAX 420DCI | 296:54:14 | 251:33:27 |
58 | 544 | WALLENWEIN Thomas | X-RAID TEAM | MAN - | 300:24:05 | 255:03:18 |
59 | 565 | MARTIN Denis | POLARIS RACING | MERCEDES - 2635 | 309:08:26 | 263:47:39 |
60 | 563 | PAVLOV Dmitry | REAUTOKLUBS | MERCEDES - 1935 | 385:28:19 | 340:07:32 |
Published by jack sellertaux
-
dans
dakar 2015
16 janvier 2012
1
16
/01
/janvier
/2012
11:47
Cyril Despres à remporté son quatrième Dakar à l’issue d’une bagarre de tout les instants avec son équipier Marc Roma
Classement général Moto Dakar 2012
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 002 | DESPRES Cyril | TEAM RED BULL KTM | KTM - 450cc Rally | 43:28:11 | |
2 | 001 | COMA Marc | KTM MRW RALLY DAKAR EAM | KTM - 450 cc | 44:21:31 | 00:53:20 |
3 | 003 | RODRIGUES Helder | TEAM YAMAHA RACING | YAMAHA - WRF 450 | 44:39:28 | 01:11:17 |
4 | 010 | VILADOMS Jordi | BORDONE-FERRARI | KTM - Rally Replica | 45:09:07 | 01:40:56 |
5 | 032 | SVITKO Stefan | HANT LOGOMOTION SLOVAKIA | KTM - 450 RR | 45:15:39 | 01:47:28 |
6 | 006 | ULLEVALSETER Pal Anders | TEAM ULLEVALSETER | KTM - 450 R | 45:40:07 | 02:11:56 |
7 | 020 | FARRES GUELL Gerard | BORDONE-FERRARI | KTM - 450 RALLY REPLICA | 45:42:33 | 02:14:22 |
8 | 034 | BOTTURI ALESSANDRO | BORDONE-FERRARI | KTM - 450 RALLY REPLICA | 46:27:15 | 02:59:04 |
9 | 016 | PAIN Olivier | TEAM YAMAHA RACING | YAMAHA - 450 YZF Rally | 46:46:01 | 03:17:50 |
10 | 028 | ZANOL FELIPE | KTM BRASIL | KTM - 450 Replica | 46:54:07 | 03:25:56 |
11 | 023 | BARREDA BORT Joan | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUSQVARNA - Rally 450 RR | 47:05:36 | 03:37:25 |
12 | 008 | FARIA Ruben | TEAM RED BULL KTM | KTM - 450 CC RALLY | 47:41:21 | 04:13:10 |
13 | 017 | CZACHOR Jacek | ORLEN TEAM | KTM - 450 Replica | 48:07:20 | 04:39:09 |
14 | 021 | AUBERT JOHNNY | KTM RALLY FACTORY TEAM | KTM - 450 RALLY | 48:07:50 | 04:39:39 |
15 | 015 | VERHOEVEN Frans | SHERCO RALLY RAID - CROCOAVENTURES | SHERCO - SR 450 | 48:34:07 | 05:05:56 |
16 | 018 | KNUIMAN Henk | WIM MOTORS DAKAR | KTM - 450 REPLICA | 48:46:05 | 05:17:54 |
17 | 039 | GYENES Emanuel | VECTRA RACING | KTM - 450 RR | 48:58:37 | 05:30:26 |
18 | 035 | CECI Paolo | BORDONE-FERRARI | KTM - 450 RR | 49:12:56 | 05:44:45 |
19 | 026 | RODRIGUES FILHO Jose helio | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUQSVARNA - RALLY 450 RR | 49:44:46 | 06:16:35 |
20 | 064 | SCHRÖDER DANIEL | MEMO TOURS - ALFIE COX TEAM | KTM - 450cc | 49:47:51 | 06:19:40 |
21 | 033 | BETHYS Thierry | | YAMAHA - 450 YZF Rally | 50:37:25 | 07:09:14 |
22 | 144 | CURTIS Darryl | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 50:51:43 | 07:23:32 |
23 | 012 | PELLICER Jose Manuel | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | HUSQVARNA - Rally 450 RR | 51:09:20 | 07:41:09 |
24 | 089 | NASCIMENTO DENISIO | PETROBRAS LUBRAX | HONDA - CRF 450 | 51:21:38 | 07:53:27 |
25 | 040 | SERRADORI Mathieu | | KTM - 450 Rally | 51:28:09 | 07:59:58 |
26 | 007 | GONCALVES Paulo | HUSQVARNA RALLYE TEAM BY SPEEDBRAIN | Husqvarna - Rally 450 RR | 51:38:37 | 08:10:26 |
27 | 110 | BIRCH Christopher | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 51:58:34 | 08:30:23 |
28 | 041 | PROHENS Felipe | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA (Transformada) - CRF450X RALLY | 52:45:45 | 09:17:34 |
29 | 049 | DABROWSKI Marek | ORLEN TEAM | KTM - 450 RR | 52:51:03 | 09:22:52 |
30 | 082 | GUINDANI Vincent | HFP | YAMAHA - YZR 450 | 52:58:13 | 09:30:02 |
31 | 050 | SALVATIERRA Juan Carlos | GHR HONDA | HONDA - CRF450X | 53:16:49 | 09:48:38 |
32 | 042 | PROHENS Jaime | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA - CRF 450X RALLY | 53:17:25 | 09:49:14 |
33 | 053 | RODRIGUEZ Claudio | TAMARUGAL HONDA RACING XC RALLY TEAM | HONDA - CRF 450 X | 53:51:50 | 10:23:39 |
34 | 060 | WATT Stanley | FRONT ROW GB / CRECENT KTM | KTM - 450 RR | 54:38:41 | 11:10:30 |
35 | 066 | LORMAND Etienne | ROUSSILL'HOTEL - HFP | YAMAHA - 450 WRF | 54:42:16 | 11:14:05 |
36 | 183 | RODRIGUEZ Pablo | HONDA RACING ARGENTINA | HONDA - CRF450X | 55:25:07 | 11:56:56 |
37 | 029 | BERGLUND Thomas | HUSABERG RALLY TEAM SCANDINAVIA | HUSABERG - FE 450 | 55:42:10 | 12:13:59 |
38 | 057 | WILLEMSEN Daniel | TEAM HONDA EUROPE | HONDA - CRF 450 X | 55:49:12 | 12:21:01 |
39 | 045 | SANZ PLA-GILIBERT Eulalia | GAS GAS | GAS - GAS - EC 450 | 55:59:54 | 12:31:43 |
40 | 145 | NUTTALL Dean | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 56:15:54 | 12:47:43 |
41 | 014 | CASTEU David | TEAM YAMAHA RACING | YAMAHA - 450 WRF Rally | 56:23:12 | 12:55:01 |
42 | 046 | BIANCHI PRATA Pedro | TEAM BIANCHI PRATA / VODAFONE | HUSQUARNA - TE449 RALLY | 56:28:33 | 13:00:22 |
43 | 062 | SCHWARZ David | HUSABERG RALLYE RACING AUSTRALIA | HUSABERG - FE450 | 56:41:41 | 13:13:30 |
44 | 071 | BUTUZA Marcel | BOANO | HONDA - CRE F 450 X | 56:57:02 | 13:28:51 |
45 | 077 | PICCO Franco | FRANCO PICCO RACING | YAMAHA - WRF 450 | 57:14:45 | 13:46:34 |
46 | 154 | GAJDOSECH ROBERTO ANTONIO | ATUEL MOTOS | YAMAHA - WR 450 | 57:20:02 | 13:51:51 |
47 | 148 | GOMEZ Mauricio | PACO GOMEZ RALLY TEAM | YAMAHA - WR 450 | 57:40:32 | 14:12:21 |
48 | 185 | SANCHEZ MARCELO | TEAM RPM KAWASAKI | KAWASAKI - KLX 450 R | 57:53:45 | 14:25:34 |
49 | 181 | RIOS FELIPE | KTM PERU RALLY TEAM | KTM - Rally Replica | 57:55:54 | 14:27:43 |
50 | 138 | LECOQ SEBASTIEN | TEAM PERFORMANCE ENDURO | YAMAHA - 450 YZFE | 58:36:11 | 15:08:00 |
51 | 059 | CIOTTI Filippo | FRANCO PICCO RACING | RIEJU - MRT 450 | 58:41:40 | 15:13:29 |
52 | 086 | MUNK Jes | X-RAGE RACING | KTM - 450 | 58:47:31 | 15:19:20 |
53 | 081 | SUESSE NED | ADVRIDER/ NEDURO | KTM - 450XCW | 58:52:00 | 15:23:49 |
54 | 159 | CHITTICK Jamie | GHR HONDA | HONDA - CRF450X | 58:52:54 | 15:24:43 |
55 | 092 | HAMARD Stephane | REUNION RALLYE RAID | KTM - 450 RR | 59:30:02 | 16:01:51 |
56 | 087 | MEILLAT Christophe | C.M PROMO | KAWASAKI - KLX 450 R | 59:40:33 | 16:12:22 |
57 | 061 | MATTOS Dimas | BRASIL MOTO TOUR | KTM - 450 RR | 59:58:10 | 16:29:59 |
58 | 022 | DUCLOS Alain | GIOFIL APRILIA | APRILIA - RXV 4.5 Rally | 60:38:24 | 17:10:13 |
59 | 056 | MENARD Jean-Christophe | HFP | YAMAHA - 450 YZF | 60:46:32 | 17:18:21 |
60 | 069 | PAYEN Hugo | | YAMAHA - 450 WRF | 60:50:22 | 17:22:11 |
61 | 165 | MULDER GEERT | TEAM HONDA EUROPE | HONDA - CFR 450 X | 61:00:07 | 17:31:56 |
62 | 065 | LAZARD Laurent | MOTO TEAM BY ELF | YAMAHA - WR 450 | 61:27:30 | 17:59:19 |
63 | 058 | PUERTAS HERRERA Miguel | HIMOINSA DAKAR TEAM | YAMAHA - 450 WR | 61:38:53 | 18:10:42 |
64 | 168 | GUIRAL DEMIAN | AVANT MOTOS HONDA GENUINE OIL | HONDA - CRF 450X | 61:48:19 | 18:20:08 |
65 | 100 | VESELY Jan | CZECH DAKAR TEAM | YAMAHA - WR 450F | 62:40:39 | 19:12:28 |
66 | 122 | PALANTE Eric | WIM MOTORS RACING DIVISION | KTM - 450 RR FREVA | 62:42:09 | 19:13:58 |
67 | 164 | DEMELCHORI DIEGO | TEAM RPM KAWASAKI | KAWASAKI - 2009 | 63:22:40 | 19:54:29 |
68 | 075 | BUSIN Pablo | MOTO TEAM BY ELF | YAMAHA - 450 WR | 63:38:13 | 20:10:02 |
69 | 076 | PEDERZOLI Claudio | ON-OFF RACING TEAM | YAMAHA - WR 450 | 63:52:13 | 20:24:02 |
70 | 072 | GOUNON SERGE | EMS | KTM - 450 RR | 64:01:59 | 20:33:48 |
71 | 093 | GOMEZ Jorge | VEMOTOR CANARIAS | Husqvarna - 450cc | 65:24:41 | 21:56:30 |
72 | 080 | PASCUAL Pablo oscar | JINCHENG TEAM | JINCHENG - JC450Y | 65:40:54 | 22:12:43 |
73 | 074 | KOFMAN Erik | | KTM - 450 RR | 66:31:24 | 23:03:13 |
74 | 068 | BARROT David | POWERBIKE YAMAHA IPONE | YAMAHA - 450 IZF RALLY | 66:46:55 | 23:18:44 |
75 | 149 | CIPKA DUSAN | SLOVAKIA TURBOTEAM ZATKO | BMW - G450X | 67:09:24 | 23:41:13 |
76 | 073 | BONY BRUNO | EMS | KTM - 450 RR | 67:44:00 | 24:15:49 |
77 | 091 | TONETTI NICOLA | TEAM BOANO | HONDA - CRF 450 X | 68:37:11 | 25:09:00 |
78 | 174 | MARTÍNEZ Paco | PACO MARTINEZ | KAWASAKI - KX450 | 69:08:32 | 25:40:21 |
79 | 107 | BODINGER Ronnie | HUSABERG FACTORY TEAM | HUSABERG - FE 450 | 69:12:47 | 25:44:36 |
80 | 085 | PENATE MUNOZ Pedro Manuel | KH7 VALSEBIKE | KTM - 450 | 71:16:21 | 27:48:10 |
81 | 136 | IGARIS GINTAUTAS | | YAMAHA - WR450F | 71:20:19 | 27:52:08 |
82 | 102 | ALAN Eduardo | ELF ARGENTINA | Yamaha - WR 450 | 72:23:59 | 28:55:48 |
83 | 176 | RAAF Greg | MEMO TOURS - ALFIE COX TEAM | KTM - 450 Replica | 73:36:35 | 30:08:24 |
84 | 099 | CHERPIN Pierre | | KTM - 450 RR | 74:32:44 | 31:04:33 |
85 | 120 | ILLANES Rodrigo | TARAPACA RALLY TEAM | Husqvarna - TE 449 | 76:02:56 | 32:34:45 |
86 | 151 | BEALUSTEGUI Juan Manuel | AL LIMITE DAKAR 2012 | YAMAHA - WR 450 F | 76:47:22 | 33:19:11 |
87 | 131 | THEURIOT Herve | REVIVAL AVENTURES | YAMAHA - 450 WRF | 78:30:24 | 35:02:13 |
88 | 129 | DEPOORTER Philippe | WIM MOTORS DAKAR | KTM - 450 | 79:08:44 | 35:40:33 |
89 | 158 | VELLUTINO Carlo | PERUANOS AL DAKAR | KTM - 450 EXC 2011 | 79:13:24 | 35:45:13 |
90 | 140 | REINIKE MARCO | MARCO REINIKE | KTM - 450 RALLY REPLICA | 84:31:37 | 41:03:26 |
91 | 111 | ESPINASSE SYLVAIN | SHERCO RALLY RAID - CROCOAVENTURES | SHERCO - SR 450 | 85:11:24 | 41:43:13 |
92 | 152 | TER BEEK RONALD | GHR HONDA | HONDA - CFR 450 X | 85:17:47 | 41:49:36 |
93 | 125 | ASTORI Gianernesto | ABC RALLY ACTION TEAM | KTM - 450 RR | 87:38:53 | 44:10:42 |
94 | 094 | WEI Guanghui | JINCHENG TEAM | JINCHENG - JC 450Y | 90:53:40 | 47:25:29 |
95 | 128 | ANO Julio | TEAM NORMAND RAID | YAMAHA - WRF 450 | 91:36:56 | 48:08:45 |
96 | 187 | YOUNGER TOBIAS | DESERT ROSE RACING | KTM - 450EXC | 124:04:46 | 80:36:35 |
97 | 160 | HAMEL ERIC | | YAMAHA - 450 WRF | 148:55:14 | 105:27:03 |
Published by jack sellertaux
-
dans
dakar 2015
16 janvier 2012
1
16
/01
/janvier
/2012
07:47
Peterhansel à fait le "boulot", il s’offre sa dixième ! victoire au Dakar !
Robby Gordon s’est offert un dernier plaisir en remportant la dernière spéciale, il "botte encore une fois les fesses des conducteurs de voitures pour fillettes".
Classement général Auto Dakar 2012
Rang | Numéro | Pilote/Equipage | Equipe | Marque - Modèle | Temps | Retard |
1 | 302 | PETERHANSEL Stephane | MONSTER ENERGY X-RAID TEAM | MINI - ALL 4 RACING | 38:54:46 | |
2 | 305 | ROMA Joan (Nani) | MONSTER ENERGY X-RAID TEAM | MINI - ALL4 RACING | 39:36:42 | 00:41:56 |
3 | 301 | DE VILLIERS Giniel | IMPERIAL TOYOTA | TOYOTA - PICKUP HILUX | 40:08:11 | 01:13:25 |
4 | 312 | NOVITSKIY Leonid | MONSTER ENERGY X-RAID TEAM | MINI - ALL4 RACING | 41:06:40 | 02:11:54 |
5 | 303 | GORDON Robby | SPEED ENERGY RACING | HUMMER - H3 | 41:11:39 | 02:16:53 |
6 | 319 | ALVAREZ Lucio ezequiel | TOYOTA OVERDRIVE | TOYOTA - HILUX PROTOTIPO | 43:00:38 | 04:05:52 |
7 | 307 | SOUSA Carlos | TEAM GREAT WALL | GREAT WALL - HAVAL | 43:25:10 | 04:30:24 |
8 | 309 | LEAL DOS SANTOS Ricardo | MONSTER ENERGY X-RAID TEAM | MINI - ALL4 RACING | 43:58:04 | 05:03:18 |
9 | 314 | TEN BRINKE Bernhar | Riwald Dakar Team | MITSUBISHI - RACING LANCER MRP10 | 44:06:04 | 05:11:18 |
10 | 304 | HOLOWCZYC Krzysztof | ORLEN X-RAID TEAM | MINI - ALL4 RACING | 45:54:24 | 06:59:38 |
11 | 313 | VOS DUNCAN | IMPERIAL TOYOTA | TOYOTA - HILUX | 46:03:17 | 07:08:31 |
12 | 325 | GARAFULIC Boris | MONSTER ENERGY X-RAID TEAM | BMW - X3 CC | 47:43:11 | 08:48:25 |
13 | 316 | CHABOT Ronan | TOYS - MOTORS - SMG | SMG - BUGGY V8 | 48:07:22 | 09:12:36 |
14 | 323 | ERRANDONEA BERNARD | SMG | SMG - BUGGY | 49:27:57 | 10:33:11 |
15 | 331 | MAGNALDI Thierry | TEAM DESSOUDE | DESSOUDE - BUGGY ORYX Diesel | 50:54:33 | 11:59:47 |
16 | 322 | MIRONENKO Alexander | X-RAID TEAM | BMW - X3 CC | 51:46:38 | 12:51:52 |
17 | 315 | VAN LOON Erik | XDAKAR.COM | MITSUBISHI - RACING LANCER | 54:03:18 | 15:08:32 |
18 | 378 | MELNIKOV Anton | REAUTOKLUBS | MITSUBISHI - L200 TRITON | 54:26:23 | 15:31:37 |
19 | 335 | ZHOU Jihong | TEAM DESSOUDE | PROTO DESSOUDE - N05 | 56:20:04 | 17:25:18 |
20 | 345 | ZHOU Yong | TEAM GREAT WALL | GREAT WALL - HAVAL SUV | 56:31:00 | 17:36:14 |
21 | 334 | SZALAY Balazs | OPEL DAKAR TEAM | OPEL - ANTARA RR | 57:18:19 | 18:23:33 |
22 | 340 | FOJ Javier | TOYOTA PRISMA MTA | TOYOTA - LAND CRUISER 155 | 57:25:41 | 18:30:55 |
23 | 326 | DE AZEVEDO Jean | PETROBRAS LUBRAX | NISSAN - NAVARRA | 57:40:45 | 18:45:59 |
24 | 359 | CORBETT Mark | CENTURY PROPERTY DEVELOPMENTS RACING | Century Racing - CR4 | 57:52:15 | 18:57:29 |
25 | 339 | MITSUHASHI Jun | TEAM LAND CRUISER TOYOTA AUTO BODY | TOYOTA - VDJ200 | 58:25:14 | 19:30:28 |
26 | 376 | HEYMANN Raz | | BMW - Self construction. Made by the Co-driver Hillel Segal from Layogev Co | 58:27:29 | 19:32:43 |
27 | 321 | THOMASSE Pascal | MD RALLYE SPORT | MD RALLYE - BUGGY OPTIMUS | 58:35:36 | 19:40:50 |
28 | 422 | MIOT BRUNO | MD RALLYE SPORT | MD RALLY - BUGGY OPTIMUS | 58:48:42 | 19:53:56 |
29 | 320 | PATISSIER Isabelle | TEAM DESSOUDE | DESSOUDE - BUGGY ORYX essence | 60:14:16 | 21:19:30 |
30 | 346 | ALHERAIZ Abdulla | TEAM LARDEAU COMPETITION | TOYOTA - LAND CRUISER | 61:32:58 | 22:38:12 |
31 | 327 | SCHOTT Stephan | X-RAID TEAM | BMW - X3 CC | 61:33:33 | 22:38:47 |
32 | 333 | ZHOU Yuande | CHENGDU RURAL COMMERCIAL BANK TEAM CHINA | MITSUBISHI - L200 | 61:50:21 | 22:55:35 |
33 | 379 | THEURIOT Jean-philippe | REVIVAL AVENTURES | BOWLER - WILDCAT | 62:02:28 | 23:07:42 |
34 | 317 | WEVERS Erik | Riwald Dakar Team | MITSUBISHI - RACING LANCER MRP10 | 62:57:17 | 24:02:31 |
35 | 358 | FAVRE Frédéric | AQUITAINE 4X4 | TOYOTA - LAND CRUISER 105 HZJ | 65:19:00 | 26:24:14 |
36 | 349 | KUZNETSOV Ilja | REAUTOKLUBS | MITSUBISHI - MPR10 | 66:12:33 | 27:17:47 |
37 | 343 | NESTERCHUK Vadym | SIXT UKRAINA | MITSUBISHI - L200 | 67:14:38 | 28:19:52 |
38 | 372 | MALYSZ ADAM | RMF CAROLINE TEAM | MITSUBISHI - PAJERO | 67:57:40 | 29:02:54 |
39 | 465 | COFFARO NUNZIO | TEAM AZIMUT VENEZUELA | TOYOTA - HILUX | 68:40:57 | 29:46:11 |
40 | 457 | BENSADOUN David | RALLY RAID INTERNATIONAL | DESERT WARRIOR - DESERT WARRIOR | 69:26:14 | 30:31:28 |
41 | 355 | VANEIKEREN Mike | DAKAR TEAM VON EIKEREN | TOYOTA - RAV DESERT PROTO | 70:24:33 | 31:29:47 |
42 | 374 | ALCARAZ William | POLARIS RACING | POLARIS - RZR 900 | 70:25:46 | 31:31:00 |
43 | 424 | GIRARD Christophe | SMG | TOYOTA - LAND CRUISER HDJ 100 | 71:21:46 | 32:27:00 |
44 | 431 | DAGNINO RAUL EDMUNDO | JATON RACING | TOYOTA - HILUX 4WD JATON RACING | 71:40:58 | 32:46:12 |
45 | 347 | CORONEL Tim | PRO DAKAR | MC RAE - Prodakar McRae 4X2 | 71:59:16 | 33:04:30 |
46 | 356 | FERRAND DEL BUSTO Fernando | TEAM PERU DAKAR AMAROK | VOLKSWAGEN - AMAROK | 74:11:18 | 35:16:32 |
47 | 332 | OGORODNIKOV LEONID | AMAROK OVERDRIVE | VOLKSWAGEN - AMAROK OVERDRIVE | 77:34:58 | 38:40:12 |
48 | 373 | SMULEVICI Etienne | TEAM SODICARS RACING | PROTO EUROREPAR - SPRINGBOKS | 77:52:10 | 38:57:24 |
49 | 433 | LOPEZ PALOMINO JESUS | ALTA RUTA 4X4 PERU | MITSUBISHI - L200 4X4 | 78:02:46 | 39:08:00 |
50 | 336 | OLHOLM Geoffrey | CAIRNS COCONUT HOLIDAY RESORT | DESERT WARRIOR - RABE X1 | 78:41:14 | 39:46:28 |
51 | 425 | BANACLOCHA BARBERA ROMAN IVAN | JATON RACING | TOYOTA - HILUX | 79:54:28 | 40:59:42 |
52 | 371 | YACOPINI Alejandro miguel | TOYOTA YACOPINI TEAM | TOYOTA - SW4 | 83:20:13 | 44:25:27 |
53 | 407 | BEAUPRE Piotr | NEORAID | BMW - X5 CC | 84:14:07 | 45:19:21 |
54 | 387 | LIANG XI | CHENGDU RURAL COMMERCIAL BANK TEAM CHINA | MITSUBISHI - PAJERO | 85:38:07 | 46:43:21 |
55 | 391 | HALPERN Sebastian | TOYOTA SW4 | TOYOTA - SW4 | 88:31:53 | 49:37:07 |
56 | 341 | WAUTERS Koen | FERYN DAKAR TEAM | TOYOTA - LANDCRUISER | 88:40:15 | 49:45:29 |
57 | 389 | CASALE Francisco | AUTO GASCO | TOYOTA - TUNDRA | 89:43:24 | 50:48:38 |
